• business
    lifecycle
  • accountancy
    services
  • business
    services
  • specialist
    services
  • market
    data
  • annual inflation
  • average weekly earnings
  • consumer prices index
  • exchange rates
  • ftse 100 index
  • house prices index
  • interest rates
  • retail prices index
  • tax rates &
    allowances
  • beneficial loans
  • bereavement support payment
  • business expenditure not repaid by employer
  • business premises renovation allowance
  • business rates
  • buy-to-let properties - changes in tax legislation
  • capital allowances
  • capital gains
  • car & fuel benefits
  • child benefit & guardian's allowance
  • companies house - statement & psc
  • corporation tax
  • directors loans
  • furnished property
  • income tax tax rates
  • income tax reliefs
  • inheritance tax
  • insurance premium tax
  • isa, jisa & child trust fund
  • main social security benefits
  • national insurance contributions
  • national minimum & living wage
  • pension premiums
  • rent-a-room relief
  • research & development
  • stamp duty & stamp duty land tax
  • tax credits
  • tax relief for individuals
  • travel allowances - private & company cars
  • universal credits
  • use of home as office
  • vat
  • vat alternative schemes
  • vat fuel scale charges
  • vat goods and services rates
  • vat penalty & interest charges
  • information
    factsheets
  • starting up in business
  • general business
  • corporate & business tax
  • vat
  • employment issues (tax)
  • employment & related matters
  • personal tax
  • capital taxes
  • pensions
  • information & communications technology
  • specialist areas
  • downloadable
    forms
  • hm revenue & customs
  • companies act 2006
  • useful
    links
  • government
  • start-ups
  • business info.
  • search engines
  • business news
  • tax
    calendar
  •  

    Annual Inflation: Retail Prices and Consumer Prices

    Source: ONS.     The percentages shown are for the last day of each month.

    Next update due 15th January 2020.


    Retail Prices Annual Inflation

     2008-2019    1996-2007    1988-1995       All Years Alternative View


    RPI Annual Inflation (%): 2008-2019
      2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
    Jan 2.5 4.0 2.6 1.3 1.1 2.8 3.3 3.9 5.1 3.7 0.1 4.1
    Feb 2.5 3.6 3.2 1.3 1.0 2.7 3.2 3.7 5.5 3.7 zero 4.1
    Mar 2.4 3.3 3.1 1.6 0.9 2.5 3.3 3.6 5.3 4.4 -0.4 3.8
    Apr 3.0 3.4 3.5 1.3 0.9 2.5 2.9 3.5 5.2 5.3 -1.2 4.2
    May 3.0 3.3 3.7 1.4 1.0 2.4 3.1 3.1 5.2 5.1 -1.1 4.3
    Jun 2.9 3.4 3.5 1.6 1.0 2.6 3.3 2.8 5.0 5.0 -1.6 4.6
    Jul 2.8 3.2 3.6 1.9 1.0 2.5 3.1 3.2 5.0 4.8 -1.4 5.0
    Aug 2.6 3.5 3.9 1.8 1.1 2.4 3.3 2.9 5.2 4.7 -1.3 4.8
    Sep 2.4 3.3 3.9 2.0 0.8 2.3 3.2 2.6 5.6 4.6 -1.4 5.0
    Oct 2.1 3.3 4.0 2.0 0.7 2.3 2.6 3.2 5.4 4.5 -0.8 4.2
    Nov 2.2 3.2 3.9 2.2 1.1 2.0 2.6 3.0 5.2 4.7 0.3 3.0
    Dec   2.7 4.1 2.5 1.2 1.6 2.7 3.1 4.8 4.8 2.4 0.9

     Close      Back to Top


    Consumer Prices Annual Inflation

     2008-2019      1996-2007      1995      All Years Alternative View


    CPI Annual Inflation (%): 2008-2019
      2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008
    Jan 1.8 3.0 1.8 0.3 0.3 1.9 2.7 3.6 4.0 3.5 3.0 2.2
    Feb 1.9 2.7 2.3 0.3 zero 1.7 2.8 3.4 4.4 3.0 3.2 2.5
    Mar 1.9 2.5 2.3 0.5 zero 1.6 2.8 3.5 4.0 3.4 2.9 2.5
    Apr 2.1 2.4 2.7 0.3 -0.1 1.8 2.4 3.0 4.5 3.7 2.3 3.0
    May 2.0 2.4 2.9 0.3 0.1 1.5 2.7 2.8 4.5 3.4 2.2 3.3
    Jun 2.0 2.4 2.6 0.5 zero 1.9 2.9 2.4 4.2 3.2 1.8 3.8
    Jul 2.1 2.5 2.6 0.6 0.1 1.6 2.8 2.6 4.4 3.1 1.8 4.4
    Aug 1.7 2.7 2.9 0.6 zero 1.5 2.7 2.5 4.5 3.1 1.6 4.7
    Sep 1.7 2.4 3.0 1.0 -0.1 1.2 2.7 2.2 5.2 3.1 1.1 5.2
    Oct 1.5 2.4 3.0 0.9 -0.1 1.3 2.2 2.7 5.0 3.2 1.5 4.5
    Nov 1.5 2.3 3.1 1.2 0.1 1.0 2.1 2.7 4.8 3.3 1.9 4.1
    Dec   2.1 3.0 1.6 0.2 0.5 2.0 2.7 4.2 3.7 2.9 3.1

     Close      Back to Top


     

    copyright privacy terms & conditions disclaimer help cookie policy
    © abacus Franchising Company Limited