![]() |
![]() |
Source: ONS. The rates shown are for the last day of each month. (With effect from January 2016, the indices have been re-referenced and published with 2015=100)
Next update due 15th January 2020.
▲ 2008-2019 ▼ 1996-2007 ▼ 1988-1995 All Years: ▼ Alternative View ▲ Annual % Change
Consumer Prices Index: 2008-2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 | |
Jan | 106.3 | 104.4 | 101.4 | 99.5 | 99.3 | 99.0 | 97.1 | 94.6 | 91.3 | 87.8 | 84.9 | 82.4 |
Feb | 106.8 | 104.9 | 102.1 | 99.8 | 99.5 | 99.5 | 97.8 | 95.1 | 92.0 | 88.2 | 85.6 | 83.0 |
Mar | 107.0 | 105.0 | 102.5 | 100.2 | 99.7 | 99.7 | 98.1 | 95.4 | 92.2 | 88.7 | 85.8 | 83.4 |
Apr | 107.6 | 105.4 | 102.9 | 100.2 | 99.9 | 100.1 | 98.3 | 96.0 | 93.2 | 89.2 | 86.0 | 84.0 |
May | 107.9 | 105.8 | 103.3 | 100.4 | 100.1 | 100.0 | 98.5 | 95.9 | 93.4 | 89.4 | 86.4 | 84.6 |
Jun | 107.9 | 105.8 | 103.3 | 100.6 | 100.2 | 100.2 | 98.3 | 95.5 | 93.3 | 89.5 | 86.7 | 85.2 |
Jul | 107.9 | 105.8 | 103.2 | 100.6 | 100.0 | 99.9 | 98.3 | 95.6 | 93.3 | 89.3 | 86.7 | 85.1 |
Aug | 108.4 | 106.5 | 103.8 | 100.9 | 100.3 | 100.2 | 98.7 | 96.1 | 93.8 | 89.8 | 87.0 | 85.7 |
Sep | 108.5 | 106.6 | 104.1 | 101.1 | 100.2 | 100.3 | 99.1 | 96.5 | 94.4 | 89.8 | 87.1 | 86.1 |
Oct | 108.3 | 106.7 | 104.2 | 101.2 | 100.3 | 100.4 | 99.1 | 97.0 | 94.5 | 90.0 | 87.2 | 85.9 |
Nov | 108.5 | 107.0 | 104.6 | 101.4 | 100.3 | 100.1 | 99.2 | 97.2 | 94.6 | 90.3 | 87.5 | 85.8 |
Dec | 107.1 | 104.9 | 101.9 | 100.3 | 100.1 | 99.6 | 97.6 | 95.1 | 91.2 | 88.0 | 85.5 |
▲ Close Back to Top
CPI Annual Inflation (%): 1995-2019 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
2019 | 1.8 | 1.9 | 1.9 | 2.1 | 2.0 | 2.0 | 2.1 | 1.7 | 1.7 | 1.5 | 1.5 | |
2018 | 3.0 | 2.7 | 2.5 | 2.4 | 2.4 | 2.4 | 2.5 | 2.7 | 2.4 | 2.4 | 2.3 | 2.1 |
2017 | 1.8 | 2.3 | 2.3 | 2.7 | 2.9 | 2.6 | 2.6 | 2.9 | 3.0 | 3.0 | 3.1 | 3.0 |
2016 | 0.3 | 0.3 | 0.5 | 0.3 | 0.3 | 0.5 | 0.6 | 0.6 | 1.0 | 0.9 | 1.2 | 1.6 |
2015 | 0.3 | zero | zero | -0.1 | 0.1 | zero | 0.1 | zero | -0.1 | -0.1 | 0.1 | 0.2 |
2014 | 1.9 | 1.7 | 1.6 | 1.8 | 1.5 | 1.9 | 1.6 | 1.5 | 1.2 | 1.3 | 1.0 | 0.5 |
2013 | 2.7 | 2.8 | 2.8 | 2.4 | 2.7 | 2.9 | 2.8 | 2.7 | 2.7 | 2.2 | 2.1 | 2.0 | 2012 | 3.6 | 3.4 | 3.5 | 3.0 | 2.8 | 2.4 | 2.6 | 2.5 | 2.2 | 2.7 | 2.7 | 2.7 |
2011 | 4.0 | 4.4 | 4.0 | 4.5 | 4.5 | 4.2 | 4.4 | 4.5 | 5.2 | 5.0 | 4.8 | 4.2 |
2010 | 3.5 | 3.0 | 3.4 | 3.7 | 3.4 | 3.2 | 3.1 | 3.1 | 3.1 | 3.2 | 3.3 | 3.7 |
2009 | 3.0 | 3.2 | 2.9 | 2.3 | 2.2 | 1.8 | 1.8 | 1.6 | 1.1 | 1.5 | 1.9 | 2.9 |
2008 | 2.2 | 2.5 | 2.5 | 3.0 | 3.3 | 3.8 | 4.4 | 4.7 | 5.2 | 4.5 | 4.1 | 3.1 |
2007 | 2.7 | 2.8 | 3.1 | 2.8 | 2.5 | 2.4 | 1.9 | 1.8 | 1.8 | 2.1 | 2.1 | 2.1 |
2006 | 1.9 | 2.0 | 1.8 | 2.0 | 2.2 | 2.5 | 2.4 | 2.5 | 2.4 | 2.4 | 2.7 | 3.0 |
2005 | 1.6 | 1.7 | 1.9 | 1.9 | 1.9 | 2.0 | 2.3 | 2.4 | 2.5 | 2.3 | 2.1 | 1.9 |
2004 | 1.4 | 1.3 | 1.1 | 1.1 | 1.5 | 1.6 | 1.4 | 1.3 | 1.1 | 1.2 | 1.5 | 1.7 |
2003 | 1.3 | 1.6 | 1.5 | 1.4 | 1.3 | 1.1 | 1.3 | 1.4 | 1.4 | 1.4 | 1.3 | 1.3 |
2002 | 1.6 | 1.5 | 1.5 | 1.4 | 0.8 | 0.6 | 1.1 | 1.0 | 1.0 | 1.4 | 1.5 | 1.7 |
2001 | 0.9 | 0.8 | 0.9 | 1.2 | 1.7 | 1.7 | 1.4 | 1.8 | 1.3 | 1.2 | 0.8 | 1.1 |
2000 | 0.8 | 0.9 | 0.6 | 0.6 | 0.5 | 0.8 | 0.9 | 0.6 | 1.0 | 1.0 | 1.1 | 0.8 |
1999 | 1.6 | 1.4 | 1.7 | 1.5 | 1.3 | 1.3 | 1.3 | 1.2 | 1.2 | 1.1 | 1.2 | 1.1 |
1998 | 1.5 | 1.6 | 1.7 | 1.8 | 2.0 | 1.7 | 1.4 | 1.3 | 1.4 | 1.4 | 1.4 | 1.6 |
1997 | 2.1 | 1.9 | 1.7 | 1.6 | 1.6 | 1.7 | 2.0 | 2.0 | 1.8 | 1.9 | 1.9 | 1.7 |
1996 | 2.7 | 2.7 | 2.6 | 2.6 | 2.4 | 2.4 | 2.3 | 2.3 | 2.3 | 2.5 | 2.6 | 2.3 |
1995 | 2.4 | 2.4 | 2.6 | 2.3 | 2.5 | 2.6 | 2.6 | 2.6 | 3.0 | 2.9 | 2.8 | 3.0 |
▲ Close Back to Top
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |