![]() |
![]() |
Date | % |
---|---|
02/08/18 | 0.75% |
02/11/17 | 0.50% |
04/08/16 | 0.25% |
05/03/09 | 0.50% |
05/02/09 | 1.00% |
08/01/09 | 1.50% |
04/12/08 | 2.00% |
06/11/08 | 3.00% |
08/10/08 | 4.50% |
10/04/08 | 5.00% |
07/02/08 | 5.25% |
06/12/07 | 5.50% |
05/07/07 | 5.75% |
10/05/07 | 5.50% |
11/01/07 | 5.25% |
09/11/06 | 5.00% |
03/08/06 | 4.75% |
04/08/05 | 4.50% |
05/08/04 | 4.75% |
10/06/04 | 4.50% |
06/05/04 | 4.25% |
05/02/04 | 4.00% |
06/11/03 | 3.75% |
10/07/03 | 3.50% |
06/02/03 | 3.75% |
08/11/01 | 4.00% |
04/10/01 | 4.50% |
18/09/01 | 4.75% |
02/08/01 | 5.00% |
10/05/01 | 6.00% |
05/04/01 | 5.50% |
08/02/01 | 5.75% |
10/02/00 | 6.00% |
13/01/00 | 5.75% |
04/11/99 | 5.50% |
08/09/99 | 5.25% |
10/06/99 | 5.00% |
08/04/99 | 5.25% |
04/02/99 | 5.50% |
07/01/99 | 6.00% |
10/12/98 | 6.25% |
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |