![]() |
![]() |
2019-20 | 2018-19 | |||
---|---|---|---|---|
Individuals | Exemption | £12,000 | £11,700 | |
Couples allowance | £24,000 | £23,400 | ||
Chattels proceeds exemption | £6,000 | £6,000 | ||
Other Chargeable Assets | Standard Rate | 10% | 10% | |
Higher Rate | 20% | 20% | ||
Residential Property (not principal place of residency) |
Standard Rate | 18% | 18% | |
Higher Rate | 28% | 28% | ||
Trusts | Exemption | £6,000 | £5,850 | |
Trust Rate | 20% | 20% | ||
Trust Rate for gains on residential property | 28% | 28% |
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |