![]() |
![]() |
Standard Allowance (monthly rates) | ||
---|---|---|
2019-20 | 2018-19 | |
Single under 25 | £251.77 | £251.77 |
Single 25 or over | £317.82 | £317.82 |
3Couple joint claimants both under 25 | £395.20 | £395.20 |
Couple joint claimants one or both 25 or over | £498.89 | £498.89 |
Child Element | ||
---|---|---|
2019-20 | 2018-19 | |
First child | £277.08 | £277.08 |
Second/subsequent children | £231.67 | £231.67 |
Disabled Child Additions | ||
---|---|---|
2019-20 | 2018-19 | |
Lower rate addition | £126.11 | £126.11 |
Higher rate addition | £392.08 | £383.86 |
Limited capability for work element | £126.11 | £126.11 |
Limited capability for work and work-related activity element | £336.20 | £328.32 |
Carer element | £160.20 | £156.45 |
Childcare element | ||
---|---|---|
2019-20 | 2018-19 | |
Maximum for one child | £646.35 | £646.35 |
Maximum for two or more children | £1,108.04 | £1,108.04 |
Non-dependants housing cost contributions | £73.89 | £72.16 |
Work Allowances | ||
---|---|---|
2019-20 | 2018-19 | |
Higher work allowance (no housing element) | ||
One or more dependent children or limited capability to work lower work allowance | £503.00 | £409.00 |
One or more dependent children or limited capability for work | £287.00 | £198.00 |
Assumed income from capital for every £250 or part thereof, between capital disregard and upper capital limit | £4.35 | £4.35 |
Notes
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |