![]() |
![]() |
VAT Registration and Deregistration Limits | ||
---|---|---|
From 01.04.19 |
01.04.18 to 31.03.19 |
|
Registration | £85,000 | £85,000 |
Deregistration | £83,000 | £83,000 |
VAT Rate Changes | ||
---|---|---|
Date From | Current % | |
Zero Rate | 01.04.1973 | 0% |
Home Fuel | 01.09.1997 | 5% |
Standard Rate | 04.01.2011 | 20% |
Higher Rate | 18.06.1979 | abolished |
Antiques Imported | 01.07.1999 | 5% |
Sanitary Products | 01.01.2004 | 5% |
Child Car Seats | 12.05.2001 | 5% |
Urban Regenerated | 12.05.2001 | 5% |
Residential Conversions & Renovations | 01.06.2002 | 5% |
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |