![]() |
![]() |
Income Tax - Allowances/Reliefs | |||
---|---|---|---|
  | 2018-19 | 2017-18 | |
Personal allowance | Aged under 65 (note 5) | £11,850 | £11,500 |
Income limit for Personal Allowance | £100,000 | £100,000 | |
Aged 75 and over (notes 1 & 4) | £11,850 | £11,500 | |
Transferable tax allowance for married couples (notes 2 & 7) | £1,185 | £1,150 | |
Income limit for age-related allowances | £28,900 | £28,000 | |
Married Couple's allowance Tax Reduction (note 4) | Either partner born before 6th April 1935 (notes 1-4) |
£8,695 | £8,445 |
Minimum amount of Married Couple's allowance | £3,360 | £3,260 | |
Blind Person's allowance (note 6) | £2,390 | £2,290 |
Notes
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |