![]() |
![]() |
The VAT fuel scale charge is used to calculate the level of VAT that can be reclaimed when a company pays both business and private fuel.
As with Car and Fuel Benefit the CO2 band is used to calculate the VAT fuel scale.
Quarterly basis (3 month period) | ||||||
---|---|---|---|---|---|---|
CO2 Band gm/km |
01.05.2019 to 30.04.2020 | 01.05.2018 to 30.04.2019 | ||||
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2019 and are valid until 30 April 2020 |
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2018 and are valid until 30 April 2019 |
|||||
Gross | VAT (20%) | Net | Gross | VAT (20%) | Net | |
120 or less | £147.00 | £24.50 | £122.50 | £140.00 | £23.33 | £116.67 |
125 | £222.00 | £37.00 | £185.00 | £210.00 | £35.00 | £175.00 |
130 | £236.00 | £39.33 | £196.67 | £224.00 | £37.33 | £186.67 |
135 | £250.00 | £41.67 | £208.33 | £238.00 | £39.67 | £198.33 |
140 | £265.00 | £44.17 | £220.83 | £252.00 | £42.00 | £210.00 |
145 | £280.00 | £46.67 | £233.33 | £266.00 | £44.33 | £221.67 |
150 | £296.00 | £49.33 | £246.67 | £280.00 | £46.67 | £233.33 |
155 | £310.00 | £51.67 | £258.33 | £295.00 | £49.17 | £245.83 |
160 | £325.00 | £54.17 | £270.83 | £309.00 | £51.50 | £257.50 |
165 | £340.00 | £56.67 | £283.33 | £323.00 | £53.83 | £269.17 |
170 | £354.00 | £59.00 | £295.00 | £336.00 | £56.00 | £280.00 |
175 | £369.00 | £61.50 | £307.50 | £351.00 | £58.50 | £292.50 |
180 | £384.00 | £64.00 | £320.00 | £365.00 | £60.83 | £304.17 |
185 | £399.00 | £66.50 | £332.50 | £379.00 | £63.17 | £315.83 |
190 | £414.00 | £69.00 | £345.00 | £393.00 | £65.50 | £327.50 |
195 | £429.00 | £71.50 | £357.50 | £407.00 | £67.83 | £339.17 |
200 | £444.00 | £74.00 | £370.00 | £421.00 | £70.17 | £350.83 |
205 | £458.00 | £76.33 | £381.67 | £436.00 | £72.67 | £363.33 |
210 | £473.00 | £78.83 | £394.17 | £449.00 | £74.83 | £374.17 |
215 | £487.00 | £81.17 | £405.83 | £463.00 | £77.17 | £385.83 |
220 | £502.00 | £83.67 | £418.33 | £477.00 | £79.50 | £397.50 |
225 or more | £517.00 | £86.17 | £430.83 | £491.00 | £81.83 | £409.17 |
Annual basis (12 month period) | ||||||
---|---|---|---|---|---|---|
CO2 Band gm/km |
01.05.2019 to 30.04.2020 | 01.05.2018 to 30.04.2019 | ||||
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2019 and are valid until 30 April 2020 |
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2018 and are valid until 30 April 2019 |
|||||
Gross | VAT (20%) | Net | Gross | VAT (20%) | Net | |
120 or less | £592.00 | £98.67 | £493.33 | £562.00 | £93.67 | £468.33 |
125 | £886.00 | £147.67 | £738.33 | £842.00 | £140.33 | £701.67 |
130 | £947.00 | £157.83 | £789.17 | £900.00 | £150.00 | £750.00 |
135 | £1,004.00 | £167.33 | £836.67 | £954.00 | £159.00 | £795.00 |
140 | £1,066.00 | £177.67 | £888.33 | £1,013.00 | £168.83 | £844.17 |
145 | £1,123.00 | £187.17 | £935.83 | £1,067.00 | £177.83 | £889.17 |
150 | £1,184.00 | £197.33 | £986.67 | £1,125.00 | £187.50 | £937.50 |
155 | £1,241.00 | £206.83 | £1,034.17 | £1,179.00 | £196.50 | £982.50 |
160 | £1,303.00 | £217.17 | £1,085.83 | £1,238.00 | £206.33 | £1,031.67 |
165 | £1,360.00 | £226.67 | £1,133.33 | £1,292.00 | £215.33 | £1,076.67 |
170 | £1,421.00 | £236.83 | £1,184.17 | £1,350.00 | £225.00 | £1,125.00 |
175 | £1,478.00 | £246.33 | £1,231.67 | £1,404.00 | £234.00 | £1,170.00 |
180 | £1,540.00 | £256.67 | £1,283.33 | £1,463.00 | £243.83 | £1,219.17 |
185 | £1,597.00 | £266.17 | £1,330.83 | £1,517.00 | £252.83 | £1,264.17 |
190 | £1,658.00 | £276.33 | £1,381.67 | £1,575.00 | £262.50 | £1,312.50 |
195 | £1,715.00 | £285.83 | £1,429.17 | £1,630.00 | £271.67 | £1,358.33 |
200 | £1,777.00 | £296.17 | £1,480.83 | £1,688.00 | £281.33 | £1,406.67 |
205 | £1,834.00 | £305.67 | £1,528.33 | £1,742.00 | £290.33 | £1,451.67 |
210 | £1,895.00 | £315.83 | £1,579.17 | £1,801.00 | £300.17 | £1,500.83 |
215 | £1,952.00 | £325.33 | £1,626.67 | £1,855.00 | £309.17 | £1,545.83 |
220 | £2,014.00 | £335.67 | £1,678.33 | £1,913.00 | £318.83 | £1,594.17 |
225 or more | £2,071.00 | £345.17 | £1,725.83 | £1,967.00 | £327.83 | £1,639.17 |
Monthly basis (1 month period) | ||||||
---|---|---|---|---|---|---|
CO2 Band gm/km |
01.05.2019 to 30.04.2020 | 01.05.2018 to 30.04.2019 | ||||
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2019 and are valid until 30 April 2020 |
These are the charges which apply from the start of the first prescribed accounting period beginning on or after 1 May 2018 and are valid until 30 April 2019 |
|||||
Gross | VAT (20%) | Net | Gross | VAT (20%) | Net | |
120 or less | £49.00 | £8.17 | £40.83 | £46.00 | £7.67 | £38.33 |
125 | £73.00 | £12.17 | £60.83 | £70.00 | £11.67 | £58.33 |
130 | £78.00 | £13.00 | £65.00 | £74.00 | £12.33 | £61.67 |
135 | £83.00 | £13.83 | £69.17 | £79.00 | £13.17 | £65.83 |
140 | £87.00 | £14.50 | £72.50 | £84.00 | £14.00 | £70.00 |
145 | £93.00 | £15.50 | £77.50 | £88.00 | £14.67 | £73.33 |
150 | £98.00 | £16.33 | £81.67 | £93.00 | £15.50 | £77.50 |
155 | £103.00 | £17.17 | £85.83 | £98.00 | £16.33 | £81.67 |
160 | £107.00 | £17.83 | £89.17 | £102.00 | £17.00 | £85.00 |
165 | £113.00 | £18.83 | £94.17 | £107.00 | £17.83 | £89.17 |
170 | £117.00 | £19.50 | £97.50 | £111.00 | £18.50 | £92.50 |
175 | £122.00 | £20.33 | £101.67 | £116.00 | £19.33 | £96.67 |
180 | £128.00 | £21.33 | £106.67 | £121.00 | £20.17 | £100.83 |
185 | £132.00 | £22.00 | £110.00 | £125.00 | £20.83 | £104.17 |
190 | £137.00 | £22.83 | £114.17 | £130.00 | £21.67 | £108.33 |
195 | £143.00 | £23.83 | £119.17 | £135.00 | £22.50 | £112.50 |
200 | £147.00 | £24.50 | £122.50 | £140.00 | £23.33 | £116.67 |
205 | £152.00 | £25.33 | £126.67 | £145.00 | £24.17 | £120.83 |
210 | £157.00 | £26.17 | £130.83 | £149.00 | £24.83 | £124.17 |
215 | £162.00 | £27.00 | £135.00 | £154.00 | £25.67 | £128.33 |
220 | £167.00 | £27.83 | £139.17 | £159.00 | £26.50 | £132.50 |
225 or more | £172.00 | £28.67 | £143.33 | £163.00 | £27.17 | £135.83 |
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |