![]() |
![]() |
Weekly Benefit | |||
---|---|---|---|
2019-20 | 2018-19 | ||
Basic Retirement Pension | Single person | £129.20 | £125.95 |
Married couple | £206.65 | £201.45 | |
New State Pension (for those reaching state retirement age after 5 April 2016) | £168.60 | £164.35 | |
Pension Credit | Single person | £167.25 | 163.00 |
Married couple | £255.25 | 248.80 | |
Statutory Pay Rates - Average weekly earnings | £165.20 | £116.31 | |
Statutory Sick Pay | £94.25 | £92.05 | |
Statutory Maternity Pay | First six weeks - % of weekly earnings | 90% | 90% |
Next 33 weeks | £148.68* | £145.18* | |
Statutory Paternity Pay | 2 weeks | £148.68* | £145.18* |
Statutory Shared Paternity Pay | Maximum of 26 weeks can be taken by the father | £148.68* | £145.18* |
Statutory Adoption Pay | First six weeks - % of weekly earnings | 90% | 90% |
39 weeks | £148.68* | £145.18* |
Notes
2019-20 | ||||||||
---|---|---|---|---|---|---|---|---|
Unrounded Daily Rates |
No. of QD's in week |
1 Day to pay |
2 Days to pay |
3 Days to pay |
4 Days to pay |
5 Days to pay |
6 Days to pay |
7 Days to pay |
£13.4642 | 7 | £13.47 | £26.93 | £40.40 | £53.86 | £67.33 | £80.79 | £94.25 |
£15.7083 | 6 | £15.71 | £31.42 | £47.13 | £62.84 | £78.55 | £94.25 | |
£18.8500 | 5 | £18.85 | £37.70 | £56.55 | £75.40 | £94.25 | ||
£23.5625 | 4 | £23.57 | £47.13 | £70.69 | £94.25 | |||
£31.4166 | 3 | £31.42 | £62.84 | £94.25 | ||||
£47.1250 | 2 | £47.13 | £94.25 | |||||
£94.2500 | 1 | £94.25 |
2018-19 | ||||||||
---|---|---|---|---|---|---|---|---|
Unrounded Daily Rates |
No. of QD's in week |
1 Day to pay |
2 Days to pay |
3 Days to pay |
4 Days to pay |
5 Days to pay |
6 Days to pay |
7 Days to pay |
£13.1500 | 7 | £13.15 | £26.30 | £39.45 | £52.60 | £65.75 | £78.90 | £92.05 |
£15.3416 | 6 | £15.35 | £30.69 | £46.03 | £61.37 | £76.71 | £92.05 | |
£18.4100 | 5 | £18.41 | £36.82 | £55.23 | £73.64 | £92.05 | ||
£23.0125 | 4 | £23.02 | £46.03 | £69.04 | £92.05 | |||
£30.6833 | 3 | £30.69 | £61.37 | £92.05 | ||||
£46.0250 | 2 | £46.03 | £92.05 | |||||
£92.0500 | 1 | £92.05 |
Employers proportion of SMP/OSPP/ASPP/SAP payments recoverable from HMRC | |||
---|---|---|---|
2019-20 | 2018-19 | ||
If your total Class 1 NICs (both employee and employer contributions) in the previous tax year were: | Above £45,000 | 92% | 92% |
Below £45,000 | 103% | 103% |
This plan is for students in Scotland or Northern Ireland or students who received EU Funding at any time in Scotland and Northern Ireland or before 1st September 2012 and lived in England or Wales.
Student Loan Recovery - Plan 1 | ||
---|---|---|
2019-20 | 2018-19 | |
Per Year | £18,935.00 | £18,330.00 |
Per Month | £1,577.91 | £1,527.50 |
Per Week | £364.13 | £352.50 |
Rate of Student Loan Deduction | 9% | 9% |
This plan is for students who took out their loan on or after 1st September 2012 and lived in England or Wales or received EU Funding and lived in England or Wales. Also, if you lived in England or Wales and took an advanced learner loan for a further education course.
Student Loan Recovery - Plan 2 | ||
---|---|---|
2019-20 | 2018-19 | |
Per Year | £25,725.00 | £25,000.00 |
Per Month | £2,143.75 | £2,083.00 |
Per Week | £494.71 | £480.00 |
Rate of Student Loan Deduction | 9% | 9% |
Employee Earning Thresholds Post-Graduate Loans |
|
---|---|
2019-20 | |
Per Year | £21,000.00 |
Per Month | £1,750.00 |
Per Week | £403.84 |
% | 6% |
Click Here to download the current tax year's abacus Tax Tables pdf booklet
Click Here to download the previous tax year's abacus Tax Tables pdf booklet
copyright | privacy | terms & conditions | disclaimer | help | cookie policy |
© abacus Franchising Company Limited |